Swim
Records
6 and Under
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 25 | Ryker Hinrichs | 25.04Y | Josslinn Wengler | 26.66Y | |
| Breaststroke | |||||
| 25 | Graham Moore | 44.61Y | Stella Schegg | 48.69Y | |
| Butterfly | |||||
| 25 | Graham Moore | 40.06Y | Josslinn Wengler | 37.49Y | |
| Backstroke | |||||
| 25 | Ryker Hinrichs | 26.33Y | Josslinn Wengler | 27.94Y |
8 and Under
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 25 | Derek McLaughlin | 16.32Y | Kalveyn Hendrix | 19.15Y | |
| 50 | Derek McLaughlin | 37.61 | Abigail Backhus | 56.95Y | |
| Breaststroke | |||||
| 25 | Derek McLaughlin | 23.42Y | Haeven Hendrix | 24.73Y | |
| 50 | Derek McLaughlin | 1:05.74Y | Annabelle Gray | 1:09.29Y | |
| Butterfly | |||||
| 25 | Derek McLaughlin | 21.95 | Mila Goranson | 24.20Y | |
| 50 | Hunter Hallsted | 1:28.27 | Katie Schegg | 1:19.30Y | |
| Backstroke | |||||
| 25 | Derek McLaughlin | 19.37Y | Isla Osten | 23.85Y | |
| 50 | Mason Meyer | 53.14Y | Derekka Krohe | 57.39Y | |
| IM | |||||
| 100 | Derek McLaughlin | 1:50.72Y | Addy Heaston | 1:56.26Y |
9-10
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 25 | Derek McLaughlin | 15.58Y | Amara Siebert | 16.68Y | |
| 50 | Derek McLaughlin | 35.84Y | Addy Heaston | 34.84Y | |
| 100 | Derek McLaughlin | 1:22.18Y | Audrey Gray | 1:27.12Y | |
| Breaststroke | |||||
| 25 | Derek McLaughlin | 19.45Y | Maria Lackey | 23.26Y | |
| 50 | Derek McLaughlin | 47.36Y | Audrey Gray | 44.63Y | |
| 100 | none | Audrey Gray | 1:38.93Y | ||
| Butterfly | |||||
| 25 | Derek McLaughlin | 18.45Y | Hailey Volnek | 20.77Y | |
| 50 | Derek McLaughlin | 41.47Y | Audrey Gray | 45.02Y | |
| Backstroke | |||||
| 25 | Derek McLaughlin | 18.92Y | Clara McLaughlin | 21.48Y | |
| 50 | Derek McLaughlin | 42.75Y | Audrey Gray | 39.49Y | |
| 100 | none | Audrey Gray | 1:34.68Y | ||
| IM | |||||
| 100 | Derek McLaughlin | 1:25.22Y | Audrey Gray | 1:30.03Y |
11-12
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 25 | none | Claire Geidel | 17.23Y | ||
| 50 | Miles Erwin | 30.09Y | Desirae Hibbert | 32.00Y | |
| 100 | Collin McCoy | 1:22.33Y | Kyla Novak | 1:13.19Y | |
| Breaststroke | |||||
| 50 | Liam Clark | 45.57Y | Elizabeth Gokie | 40.79Y | |
| 100 | Matthew Lackey | 1:55.42 | Kallie Carder | 1:23.04Y | |
| Butterfly | |||||
| 50 | Miles Erwin | 42.54Y | Desirae Hibbert | 36.61Y | |
| 100 | Charles Wake | 2:25.93Y | none | ||
| Backstroke | |||||
| 50 | Liam Clark | 43.44Y | Audrey Gray | 38.12Y | |
| 100 | Bryson Leffers | 1:53.97Y | Clara McLaughlin | 1:30.41Y | |
| IM | |||||
| 100 | Miles Erwin | 1:24.90Y | Audrey Gray | 1:21.98Y | |
| 200 | Parker Myers | 4:12.24Y | Ella Gray | 3:12.99Y |
13-14
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 50 | Julius Justice | 29.46Y | Elizabeth Gokie | 26.94Y | |
| 100 | Julius Justice | 1:09.67Y | Elizabeth Gokie | 59.40Y | |
| Breaststroke | |||||
| 50 | Matthew Lackey | 41.85Y | Elizabeth Gokie | 37.63Y | |
| 100 | Matthew Lackey | 1:34.07Y | Elizabeth Gokie | 1:16.81Y | |
| Butterfly | |||||
| 50 | Julius Justice | 36.45Y | Ella Gray | 32.22Y | |
| 100 | Henry Wogahn | 1:29.44Y | Ella Gray | 1:09.01Y | |
| Backstroke | |||||
| 50 | Matthew Lackey | 37.89Y | Lilli Heaston | 36.09Y | |
| 100 | Ethan Davidson | 1:27.17Y | Lilli Heaston | 1:10.47Y | |
| IM | |||||
| 100 | Charles Wake | 1:37.86Y | Amelia McCracken | 1:35.95Y | |
| 200 | Garrett Kuss | 3:08.40Y | Elizabeth Gokie | 2:28.19Y |
15-18
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 50 | Riley Pierson | 26.97Y | Claire Novak | 27.68Y | |
| 100 | Andrew Gokie | 1:06.46Y | Emily Gokie | 1:00.83Y | |
| Breaststroke | |||||
| 50 | Lucian Gunn | 35.73Y | Annabelle Gray | 38.30 | |
| 100 | Torian Ibarra | 1:18.64Y | Annabelle Gray | 1:15.13 | |
| Butterfly | |||||
| 50 | Lucian Gunn | 30.85Y | Adelyn Luebbe | 33.70Y | |
| 100 | Henry Wogahn | 1:16.81Y | Claire Novak | 1:11.45Y | |
| Backstroke | |||||
| 50 | Lucian Gunn | 37.07Y | Adelyn Luebbe | 35.35Y | |
| 100 | Lucian Gunn | 1:25.15Y | Ella Gray | 1:13.87Y | |
| IM | |||||
| 100 | Lucian Gunn | 1:18.47Y | Adelyn Luebbe | 1:22.46Y | |
| 200 | Andrew Gokie | 3:03.85Y | Claire Novak | 2:35.63Y |

