Swim
Records
6 and Under
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 25 | Ryker Hinrichs | 25.04 | Haylee Siebert | 28.91Y | |
| Breaststroke | |||||
| 25 | Thomas Haskins | 48.15 | Stella Schegg | 48.69Y | |
| Butterfly | |||||
| 25 | none | Paisley Potter | 44.56Y | ||
| Backstroke | |||||
| 25 | Ryer Hinrichs | 26.33 | Blakely Tuenge | 33.74Y |
8 and Under
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 25 | Derek Mclaughlin | 16.32 | Kalveyn Hendrix | 19.15Y | |
| 50 | Derek Mclaughlin | 37.61 | Abigail Backhus | 56.95Y | |
| Breaststroke | |||||
| 25 | Derek McLaughlin | 23.42 | Haeven Hendrix | 24.73Y | |
| 50 | Derek McLaughlin | 1:05.74 | Annabelle Gray | 1:09.29Y | |
| Butterfly | |||||
| 25 | Derek McLaughlin | 21.95 | Mila Goranson | 24.20Y | |
| 50 | Hunter Hallsted | 1:28.3 | Katie Schegg | 1:19.30Y | |
| Backstroke | |||||
| 25 | Derek McLaughlin | 19.37 | Ariah Justice | 24.10Y | |
| 50 | Mason Meyer | 53.14 | Derekka Krohe | 57.39Y | |
| IM | |||||
| 100 | Derek McLaughlin | 1:50.72 | Addy Heaston | 1:56.26Y |
9-10
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 25 | Miles Erwin | 16.67 | Amara Siebert | 16.68Y | |
| 50 | Joey Venekamp | 38.16 | Addy Heaston | 34.84Y | |
| 100 | Audrey Gray | 1:27.12 | |||
| Breaststroke | |||||
| 25 | Elijah Hoehler | 24 | Cissanie Krohe | 24.07Y | |
| 50 | Elijah Hoehler | 55.42 | Audrey Gray | 44.63Y | |
| 100 | Audrey Gray | 1:38.93 | |||
| Butterfly | |||||
| 25 | Crew Potter | 24.59 | Hailey Volnek | 20.77Y | |
| 50 | Crew Potter | 1:06.84 | Audrey Gray | 45.02Y | |
| Backstroke | |||||
| 25 | Bryson Leffers | 20.29 | Clara McLaughlin | 21.48Y | |
| 50 | Bryson Leffers | 49.47 | Audrey Gray | 39.49Y | |
| 100 | Audrey Gray | 1:34.68 | |||
| IM | |||||
| 100 | Daniel Backhus | 2:01.98 | Audrey Gray | 1:30.03Y |
11-12
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 50 | Miles Erwin | 33.9 | Desirae Hibbert | 32.00Y | |
| 100 | Collin McCoy | 1:22.33 | Kyla Novak | 1:13.19Y | |
| Breaststroke | |||||
| 50 | Matthew Lackey | 51.43 | Elizabeth Gokie | 40.79Y | |
| 100 | Matthew Lackey | 1:55.4 | Kyla Novak | 1:33.28Y | |
| Butterfly | |||||
| 50 | Miles Erwin | 48.9 | Desirae Hibbert | 36.61Y | |
| 100 | Charles Wake | 2:25.93 | |||
| Backstroke | |||||
| 50 | Collin McCoy | 43.82 | Audrey Gray | 38.12Y | |
| 100 | Bryson Leffers | 1:22.33 | Rilyn Luebbe | 1:36.44Y | |
| IM | |||||
| 100 | Miles Erwin | 2:01.98 | Audrey Gray | 1:21.98Y | |
| 200 | Daniel Backhus | 4:43.58 | Ella Gray | 3:12.99Y |
13-14
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 50 | Julius Justice | 29.46 | Elizabeth Gokie | 26.94Y | |
| 100 | Julius Justice | 1:09.67 | Elizabeth Gokie | 59.40Y | |
| Breaststroke | |||||
| 50 | Julius Justice | 45.06 | Elizabeth Gokie | 37.63Y | |
| 100 | Daniel Backhus | 1:37.88 | Elizabeth Gokie | 1:16.81Y | |
| Butterfly | |||||
| 50 | Julius Justice | 36.45 | Ella Gray | 32.22Y | |
| 100 | Henry Wogahn | 1:29.44 | Ella Gray | 1:09.01Y | |
| Backstroke | |||||
| 50 | Julius Justice | 41.22 | Lilli Heaston | 36.09Y | |
| 100 | Julius Justice | 1:39.25 | Lilli Heaston | 1:10.47Y | |
| IM | |||||
| 200 | Garrett Kuss | 3:08.40 | Elizabeth Gokie | 2:28.19Y |
15-18
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Name | Time | Name | Time | ||
| Freestyle | |||||
| 50 | Riley Pierson | 26.97 | Claire Novak | 27.68Y | |
| 100 | Andrew Gokie | 1:06.46 | Emily Gokie | 1:00.83Y | |
| Breaststroke | |||||
| 50 | Torian Ibarra | 37.13 | Annabelle Gray | 38.3 | |
| 100 | Torian Ibarra | 1:18.64 | Annabelle Gray | 01:15.1 | |
| Butterfly | |||||
| 50 | Torian Ibarra | 33.59 | Rilyn Luebbe | 36.33Y | |
| 100 | Lucian Gunn | 1:32.72 | Claire Novak | 1:11.45Y | |
| Backstroke | |||||
| 50 | Riley Pierson | 39.65 | Rilyn Luebbe | 35.82Y | |
| 100 | Lucian Gunn | 1:25.15 | Ella Gray | 1:13.87Y | |
| IM | |||||
| 200 | Andrew Gokie | 3:03.85 | Claire Novak | 2:35.63Y |

